Usage Statistics for covidloket.nl

Summary Period: July 2025
Generated 04-Jul-2025 06:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 2182
Total Files 309
Total Pages 1575
Total Visits 232
Total kB Files 6746
Total Unique Sites 488
Total Unique URLs 29
Total Unique Referrers 41
Total Unique User Agents 88
. Avg Max
Hits per Hour 22 635
Hits per Day 545 755
Files per Day 77 145
Pages per Day 393 699
Sites per Day 122 333
Visits per Day 58 97
kB Files per Day 1686 3028
Hits by Response Code
Code 200 - OK 14.16% 309
Code 403 - Forbidden 0.09% 2
Code 404 - Not Found 85.70% 1870
Code 405 - Method Not Allowed 0.05% 1

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F
1 755 34.60% 44 14.24% 699 44.38% 48 20.69% 57 11.68% 985 14.60%
2 728 33.36% 145 46.93% 279 17.71% 97 41.81% 333 68.24% 2222 32.94%
3 593 27.18% 100 32.36% 509 32.32% 60 25.86% 75 15.37% 3028 44.88%
4 106 4.86% 20 6.47% 88 5.59% 27 11.64% 33 6.76% 511 7.58%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 23 1.05% 3 14 4.53% 3 14 0.89% 86 345 5.12%
1 3 13 0.60% 0 3 0.97% 2 8 0.51% 8 33 0.49%
2 25 103 4.72% 7 30 9.71% 21 84 5.33% 189 757 11.23%
3 7 29 1.33% 4 18 5.83% 3 13 0.83% 130 521 7.72%
4 11 45 2.06% 7 30 9.71% 4 19 1.21% 99 396 5.87%
5 4 18 0.82% 2 9 2.91% 2 9 0.57% 74 297 4.41%
6 44 177 8.11% 4 17 5.50% 40 162 10.29% 84 338 5.01%
7 73 292 13.38% 1 6 1.94% 66 266 16.89% 121 483 7.15%
8 17 69 3.16% 3 12 3.88% 3 15 0.95% 18 71 1.05%
9 5 22 1.01% 1 7 2.27% 1 7 0.44% 9 38 0.56%
10 10 40 1.83% 3 13 4.21% 3 14 0.89% 33 131 1.95%
11 12 50 2.29% 3 13 4.21% 4 16 1.02% 69 275 4.08%
12 4 17 0.78% 2 10 3.24% 3 12 0.76% 59 237 3.52%
13 21 84 3.85% 3 13 4.21% 4 16 1.02% 80 320 4.74%
14 4 16 0.73% 0 2 0.65% 1 4 0.25% 4 14 0.21%
15 10 43 1.97% 2 8 2.59% 7 29 1.84% 15 62 0.92%
16 14 59 2.70% 6 25 8.09% 5 21 1.33% 45 181 2.69%
17 13 52 2.38% 2 9 2.91% 3 13 0.83% 12 48 0.70%
18 15 61 2.80% 2 11 3.56% 4 18 1.14% 58 230 3.41%
19 169 676 30.98% 3 12 3.88% 160 641 40.70% 184 737 10.93%
20 18 75 3.44% 7 31 10.03% 7 29 1.84% 254 1016 15.05%
21 4 19 0.87% 1 5 1.62% 1 5 0.32% 7 29 0.43%
22 47 189 8.66% 1 5 1.62% 37 151 9.59% 36 144 2.13%
23 2 10 0.46% 1 6 1.94% 2 9 0.57% 11 43 0.63%

Top 22 of 29 Total URLs
# Hits kB F URL
1 161 7.38% 893 13.24% /
2 13 0.60% 19 0.28% /js/main.js
3 13 0.60% 119 1.76% /plesk-stat/webstat-ssl/
4 11 0.50% 483 7.17% /js/jquery-3.2.1.min.js
5 11 0.50% 254 3.76% /styles/bootstrap-4.1.2/bootstrap.min.js
6 11 0.50% 397 5.88% /styles/bootstrap-4.1.2/popper.js
7 10 0.46% 43 0.64% /styles/main.css
8 9 0.41% 164 2.43% /styles/bootstrap-4.1.2/bootstrap.min.css
9 9 0.41% 9 0.14% /styles/main_responsive.css
10 6 0.27% 818 12.12% /plesk-stat/webstat-ssl/usage_202505.html
11 6 0.27% 41 0.61% /plesk-stat/webstat/
12 5 0.23% 598 8.86% /plesk-stat/webstat-ssl/usage_202506.html
13 5 0.23% 410 6.08% /plesk-stat/webstat-ssl/usage_202507.html
14 4 0.18% 463 6.86% /plesk-stat/webstat-ssl/usage_202504.html
15 4 0.18% 330 4.89% /plesk-stat/webstat/usage_202504.html
16 4 0.18% 332 4.92% /plesk-stat/webstat/usage_202505.html
17 3 0.14% 2 0.03% /plesk-stat/anon_ftpstat/
18 3 0.14% 28 0.41% /plesk-stat/ftpstat/
19 2 0.09% 1 0.02% /plesk-stat/
20 2 0.09% 114 1.69% /plesk-stat/webstat/usage_202506.html
21 2 0.09% 41 0.60% /plesk-stat/webstat/usage_202507.html
22 1 0.05% 3 0.04% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F URL
1 161 7.38% 893 13.24% /
2 6 0.27% 818 12.12% /plesk-stat/webstat-ssl/usage_202505.html
3 5 0.23% 598 8.86% /plesk-stat/webstat-ssl/usage_202506.html
4 11 0.50% 483 7.17% /js/jquery-3.2.1.min.js
5 4 0.18% 463 6.86% /plesk-stat/webstat-ssl/usage_202504.html
6 5 0.23% 410 6.08% /plesk-stat/webstat-ssl/usage_202507.html
7 11 0.50% 397 5.88% /styles/bootstrap-4.1.2/popper.js
8 4 0.18% 332 4.92% /plesk-stat/webstat/usage_202505.html
9 4 0.18% 330 4.89% /plesk-stat/webstat/usage_202504.html
10 11 0.50% 254 3.76% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 161 7.38% 141 77.90% /
2 13 0.60% 5 2.76% /plesk-stat/webstat-ssl/
3 6 0.27% 5 2.76% /plesk-stat/webstat/
4 6 0.27% 4 2.21% /plesk-stat/webstat-ssl/usage_202505.html
5 5 0.23% 4 2.21% /plesk-stat/webstat-ssl/usage_202507.html
6 4 0.18% 4 2.21% /plesk-stat/webstat/usage_202505.html
7 4 0.18% 3 1.66% /plesk-stat/webstat-ssl/usage_202504.html
8 5 0.23% 3 1.66% /plesk-stat/webstat-ssl/usage_202506.html
9 4 0.18% 3 1.66% /plesk-stat/webstat/usage_202504.html
10 2 0.09% 2 1.10% /plesk-stat/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 161 7.38% 127 75.60% /
2 13 0.60% 6 3.57% /plesk-stat/webstat-ssl/
3 6 0.27% 5 2.98% /plesk-stat/webstat-ssl/usage_202505.html
4 6 0.27% 5 2.98% /plesk-stat/webstat/
5 4 0.18% 4 2.38% /plesk-stat/webstat/usage_202505.html
6 4 0.18% 3 1.79% /plesk-stat/webstat-ssl/usage_202504.html
7 5 0.23% 3 1.79% /plesk-stat/webstat-ssl/usage_202506.html
8 5 0.23% 3 1.79% /plesk-stat/webstat-ssl/usage_202507.html
9 4 0.18% 3 1.79% /plesk-stat/webstat/usage_202504.html
10 2 0.09% 2 1.19% /plesk-stat/

Top 30 of 488 Total Sites
# Hits Files kB F Visits Hostname
1 627 28.74% 0 0.00% 495 7.33% 1 0.43% 40.113.15.185
2 257 11.78% 0 0.00% 203 3.01% 1 0.43% 40.69.201.62
3 146 6.69% 0 0.00% 115 1.71% 1 0.43% 13.73.6.38
4 146 6.69% 0 0.00% 115 1.71% 1 0.43% 40.115.244.77
5 54 2.47% 18 5.83% 519 7.70% 4 1.72% 185.177.72.22
6 52 2.38% 0 0.00% 41 0.61% 1 0.43% 138.91.60.78
7 35 1.60% 25 8.09% 675 10.00% 1 0.43% crawler-51.nicecrawler.com
8 21 0.96% 1 0.32% 22 0.33% 1 0.43% 196.251.86.207
9 19 0.87% 8 2.59% 582 8.63% 1 0.43% crawl-149-56-160-220.dataproviderbot.com
10 16 0.73% 2 0.65% 321 4.75% 6 2.59% 216.244.66.241
11 14 0.64% 14 4.53% 112 1.66% 1 0.43% ec2-3-144-179-18.us-east-2.compute.amazonaws.com
12 12 0.55% 2 0.65% 7 0.11% 3 1.29% 216.73.216.110
13 12 0.55% 10 3.24% 90 1.33% 1 0.43% crawl-144-217-135-153.dataproviderbot.com
14 10 0.46% 2 0.65% 23 0.34% 1 0.43% 196.251.85.246
15 10 0.46% 10 3.24% 105 1.56% 1 0.43% 20.171.207.91
16 10 0.46% 0 0.00% 8 0.12% 0 0.00% svr.goon.edu.my
17 9 0.41% 2 0.65% 22 0.32% 1 0.43% discovery-crawler15.blex.seopowersuite.com
18 9 0.41% 9 2.91% 87 1.29% 1 0.43% ec2-18-208-153-121.compute-1.amazonaws.com
19 9 0.41% 9 2.91% 87 1.29% 1 0.43% ec2-44-195-90-130.compute-1.amazonaws.com
20 8 0.37% 0 0.00% 0 0.00% 0 0.00% 196.196.106.70
21 8 0.37% 8 2.59% 86 1.27% 1 0.43% 27.115.124.114
22 8 0.37% 1 0.32% 7 0.10% 1 0.43% 89.38.224.158
23 7 0.32% 3 0.97% 181 2.69% 1 0.43% 184.94.240.88
24 7 0.32% 2 0.65% 9 0.14% 1 0.43% 216.73.217.7
25 7 0.32% 1 0.32% 7 0.10% 1 0.43% 89.38.224.165
26 6 0.27% 0 0.00% 0 0.00% 0 0.00% 45.91.20.220
27 6 0.27% 0 0.00% 0 0.00% 0 0.00% 89.38.224.166
28 6 0.27% 2 0.65% 16 0.24% 1 0.43% dmap-rsc.sidnlabs.nl
29 5 0.23% 1 0.32% 7 0.10% 1 0.43% 178.175.129.22
30 5 0.23% 1 0.32% 7 0.10% 1 0.43% 196.196.106.69

Top 10 of 488 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 35 1.60% 25 8.09% 675 10.00% 1 0.43% crawler-51.nicecrawler.com
2 19 0.87% 8 2.59% 582 8.63% 1 0.43% crawl-149-56-160-220.dataproviderbot.com
3 54 2.47% 18 5.83% 519 7.70% 4 1.72% 185.177.72.22
4 627 28.74% 0 0.00% 495 7.33% 1 0.43% 40.113.15.185
5 16 0.73% 2 0.65% 321 4.75% 6 2.59% 216.244.66.241
6 257 11.78% 0 0.00% 203 3.01% 1 0.43% 40.69.201.62
7 7 0.32% 3 0.97% 181 2.69% 1 0.43% 184.94.240.88
8 1 0.05% 1 0.32% 162 2.40% 1 0.43% 212.bl.bot.semrush.com
9 1 0.05% 1 0.32% 162 2.40% 1 0.43% 44-196-118-6.crawl.amazonbot.amazon
10 1 0.05% 1 0.32% 152 2.25% 1 0.43% 34-193-2-57.crawl.amazonbot.amazon

Top 6 of 41 Total Referrers
# Hits Referrer
1 2043 93.63% - (Direct Request)
2 25 1.15% http://covidloket.nl
3 4 0.18% www.google.com
4 1 0.05% https://covidloket.nl
5 1 0.05% https://google.com/
6 1 0.05% https://www.google.ca

Top 15 of 88 Total User Agents
# Hits User Agent
1 44 2.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 36 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 30 1.37% Mozilla/5.0 (compatible; Dataprovider.com)
4 28 1.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 25 1.15% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
6 24 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 19 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
8 18 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 16 0.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 15 0.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 14 0.64% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
12 13 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 12 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
14 11 0.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 10 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36

Usage by Country for July 2025

Top 12 of 12 Total Countries
# Hits Files kB F Country
1 1919 87.95% 167 54.05% 4190 62.12% Unresolved/Unknown
2 206 9.44% 123 39.81% 2435 36.10% Commercial (com)
3 23 1.05% 5 1.62% 23 0.34% Network (net)
4 12 0.55% 7 2.27% 50 0.74% Netherlands
5 10 0.46% 0 0.00% 8 0.12% Malaysia
6 3 0.14% 1 0.32% 8 0.12% Germany
7 2 0.09% 0 0.00% 2 0.02% Moldova
8 2 0.09% 2 0.65% 13 0.19% Russian Federation
9 2 0.09% 2 0.65% 3 0.05% Vietnam
10 1 0.05% 1 0.32% 7 0.10% Non-Profit (org)
11 1 0.05% 0 0.00% 0 0.01% Canada
12 1 0.05% 1 0.32% 7 0.10% China


Generated by Webalizer Version 2.23