Usage Statistics for covidloket.nl

Summary Period: May 2024
Generated 18-May-2024 06:59 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 6819
Total Files 5141
Total Pages 3353
Total Visits 619
Total kB Files 341671
Total Unique Sites 952
Total Unique URLs 28
Total Unique Referrers 107
Total Unique User Agents 216
. Avg Max
Hits per Hour 15 167
Hits per Day 378 1586
Files per Day 285 1550
Pages per Day 186 1384
Sites per Day 52 193
Visits per Day 34 56
kB Files per Day 18982 185991
Hits by Response Code
Code 200 - OK 75.39% 5141
Code 301 - Moved Permanently 0.50% 34
Code 400 - Bad Request 0.06% 4
Code 403 - Forbidden 0.07% 5
Code 404 - Not Found 23.98% 1635

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 1586 23.26% 1550 30.15% 1384 41.28% 53 8.56% 52 5.46% 185991 54.44%
2 660 9.68% 620 12.06% 542 16.16% 35 5.65% 39 4.10% 68778 20.13%
3 260 3.81% 234 4.55% 49 1.46% 36 5.82% 43 4.52% 7264 2.13%
4 302 4.43% 279 5.43% 48 1.43% 23 3.72% 26 2.73% 5249 1.54%
5 331 4.85% 120 2.33% 55 1.64% 41 6.62% 159 16.70% 3946 1.15%
6 124 1.82% 110 2.14% 38 1.13% 25 4.04% 25 2.63% 6297 1.84%
7 330 4.84% 162 3.15% 98 2.92% 34 5.49% 104 10.92% 7828 2.29%
8 530 7.77% 195 3.79% 187 5.58% 47 7.59% 161 16.91% 5057 1.48%
9 379 5.56% 315 6.13% 133 3.97% 56 9.05% 48 5.04% 9908 2.90%
10 138 2.02% 67 1.30% 112 3.34% 37 5.98% 44 4.62% 1819 0.53%
11 415 6.09% 345 6.71% 174 5.19% 33 5.33% 38 3.99% 4219 1.23%
12 63 0.92% 31 0.60% 29 0.86% 24 3.88% 28 2.94% 691 0.20%
13 448 6.57% 361 7.02% 190 5.67% 29 4.68% 34 3.57% 3402 1.00%
14 267 3.92% 245 4.77% 137 4.09% 24 3.88% 27 2.84% 7077 2.07%
15 508 7.45% 115 2.24% 43 1.28% 35 5.65% 193 20.27% 7389 2.16%
16 148 2.17% 123 2.39% 46 1.37% 29 4.68% 31 3.26% 4609 1.35%
17 266 3.90% 230 4.47% 75 2.24% 51 8.24% 55 5.78% 10120 2.96%
18 64 0.94% 39 0.76% 13 0.39% 9 1.45% 12 1.26% 2027 0.59%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 30 545 7.99% 28 504 9.80% 13 247 7.37% 1251 22514 6.59%
1 17 307 4.50% 15 283 5.50% 7 127 3.79% 1348 24267 7.10%
2 16 290 4.25% 13 246 4.79% 8 158 4.71% 1121 20174 5.90%
3 12 222 3.26% 10 197 3.83% 7 136 4.06% 1057 19025 5.57%
4 9 168 2.46% 7 126 2.45% 7 141 4.21% 763 13730 4.02%
5 18 325 4.77% 15 270 5.25% 8 147 4.38% 857 15419 4.51%
6 15 281 4.12% 10 195 3.79% 10 194 5.79% 1023 18420 5.39%
7 16 303 4.44% 13 251 4.88% 12 230 6.86% 977 17595 5.15%
8 24 446 6.54% 19 358 6.96% 6 121 3.61% 868 15630 4.57%
9 20 360 5.28% 13 245 4.77% 9 166 4.95% 517 9302 2.72%
10 22 413 6.06% 17 308 5.99% 9 178 5.31% 991 17832 5.22%
11 10 183 2.68% 5 103 2.00% 6 108 3.22% 487 8765 2.57%
12 14 262 3.84% 9 177 3.44% 9 174 5.19% 493 8865 2.59%
13 11 215 3.15% 7 127 2.47% 4 80 2.39% 602 10830 3.17%
14 13 239 3.50% 9 168 3.27% 10 187 5.58% 662 11910 3.49%
15 18 325 4.77% 12 218 4.24% 8 160 4.77% 588 10584 3.10%
16 9 171 2.51% 5 99 1.93% 7 129 3.85% 562 10114 2.96%
17 14 254 3.72% 8 158 3.07% 7 131 3.91% 672 12090 3.54%
18 22 403 5.91% 15 273 5.31% 6 110 3.28% 576 10367 3.03%
19 15 277 4.06% 10 186 3.62% 5 90 2.68% 495 8901 2.61%
20 13 234 3.43% 10 190 3.70% 4 87 2.59% 938 16876 4.94%
21 8 158 2.32% 5 104 2.02% 4 85 2.54% 509 9159 2.68%
22 17 310 4.55% 13 247 4.80% 5 93 2.77% 921 16583 4.85%
23 7 128 1.88% 6 108 2.10% 4 74 2.21% 707 12721 3.72%

Top 23 of 28 Total URLs
# Hits kB F URL
1 1615 23.68% 236000 69.07% /plesk-stat/webstat-ssl/usage_202404.html
2 659 9.66% 1601 0.47% /js/main.js
3 653 9.58% 6034 1.77% /plesk-stat/webstat-ssl/
4 445 6.53% 2655 0.78% /
5 338 4.96% 6080 1.78% /styles/main.css
6 312 4.58% 15404 4.51% /styles/bootstrap-4.1.2/bootstrap.min.js
7 285 4.18% 22490 6.58% /styles/bootstrap-4.1.2/popper.js
8 207 3.04% 17294 5.06% /js/jquery-3.2.1.min.js
9 176 2.58% 23931 7.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 149 2.19% 565 0.17% /styles/main_responsive.css
11 47 0.69% 1023 0.30% /plesk-stat/webstat-ssl/usage_202405.html
12 33 0.48% 4591 1.34% /plesk-stat/webstat-ssl/usage_202402.html
13 12 0.18% 1365 0.40% /plesk-stat/webstat-ssl/usage_202403.html
14 7 0.10% 4 0.00% /plesk-stat/anon_ftpstat/
15 7 0.10% 48 0.01% /plesk-stat/ftpstat/
16 7 0.10% 570 0.17% /plesk-stat/webstat/usage_202402.html
17 6 0.09% 557 0.16% /plesk-stat/webstat/usage_202404.html
18 5 0.07% 3 0.00% /plesk-stat/
19 5 0.07% 40 0.01% /plesk-stat/webstat/
20 5 0.07% 449 0.13% /plesk-stat/webstat/usage_202403.html
21 4 0.06% 193 0.06% /plesk-stat/webstat/usage_202405.html
22 2 0.03% 14 0.00% /error_docs/server.svg
23 2 0.03% 5 0.00% /error_docs/styles.css

Top 10 of 28 Total URLs By kB F
# Hits kB F URL
1 1615 23.68% 236000 69.07% /plesk-stat/webstat-ssl/usage_202404.html
2 176 2.58% 23931 7.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 285 4.18% 22490 6.58% /styles/bootstrap-4.1.2/popper.js
4 207 3.04% 17294 5.06% /js/jquery-3.2.1.min.js
5 312 4.58% 15404 4.51% /styles/bootstrap-4.1.2/bootstrap.min.js
6 338 4.96% 6080 1.78% /styles/main.css
7 653 9.58% 6034 1.77% /plesk-stat/webstat-ssl/
8 33 0.48% 4591 1.34% /plesk-stat/webstat-ssl/usage_202402.html
9 445 6.53% 2655 0.78% /
10 659 9.66% 1601 0.47% /js/main.js

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 445 6.53% 383 86.65% /
2 653 9.58% 19 4.30% /plesk-stat/webstat-ssl/
3 33 0.48% 11 2.49% /plesk-stat/webstat-ssl/usage_202402.html
4 47 0.69% 6 1.36% /plesk-stat/webstat-ssl/usage_202405.html
5 1615 23.68% 5 1.13% /plesk-stat/webstat-ssl/usage_202404.html
6 7 0.10% 4 0.90% /plesk-stat/anon_ftpstat/
7 12 0.18% 4 0.90% /plesk-stat/webstat-ssl/usage_202403.html
8 5 0.07% 3 0.68% /plesk-stat/
9 7 0.10% 3 0.68% /plesk-stat/webstat/usage_202402.html
10 6 0.09% 2 0.45% /plesk-stat/webstat/usage_202404.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 445 6.53% 337 71.70% /
2 653 9.58% 52 11.06% /plesk-stat/webstat-ssl/
3 47 0.69% 41 8.72% /plesk-stat/webstat-ssl/usage_202405.html
4 33 0.48% 12 2.55% /plesk-stat/webstat-ssl/usage_202402.html
5 1615 23.68% 7 1.49% /plesk-stat/webstat-ssl/usage_202404.html
6 12 0.18% 5 1.06% /plesk-stat/webstat-ssl/usage_202403.html
7 7 0.10% 3 0.64% /plesk-stat/anon_ftpstat/
8 7 0.10% 3 0.64% /plesk-stat/webstat/usage_202402.html
9 5 0.07% 2 0.43% /plesk-stat/
10 7 0.10% 2 0.43% /plesk-stat/ftpstat/

Top 30 of 952 Total Sites
# Hits Files kB F Visits Hostname
1 1602 23.49% 1602 31.16% 234439 68.62% 1 0.16% static.15.227.216.95.clients.your-server.de
2 110 1.61% 110 2.14% 639 0.19% 1 0.16% 107.128.244.123.broad.pj.ln.dynamic.163data.com.cn
3 110 1.61% 110 2.14% 639 0.19% 1 0.16% 110.154.101.152
4 110 1.61% 110 2.14% 1370 0.40% 1 0.16% 110.154.102.191
5 110 1.61% 110 2.14% 1369 0.40% 1 0.16% 110.154.132.169
6 110 1.61% 110 2.14% 514 0.15% 1 0.16% 110.154.133.106
7 110 1.61% 110 2.14% 782 0.23% 1 0.16% 110.154.99.189
8 110 1.61% 110 2.14% 2212 0.65% 1 0.16% 118.128.244.123.broad.pj.ln.dynamic.163data.com.cn
9 110 1.61% 110 2.14% 1370 0.40% 1 0.16% 182.204.142.231
10 110 1.61% 110 2.14% 639 0.19% 1 0.16% 196.130.244.123.broad.pj.ln.dynamic.163data.com.cn
11 110 1.61% 110 2.14% 639 0.19% 1 0.16% 223.84.248.79
12 110 1.61% 110 2.14% 1370 0.40% 1 0.16% 223.84.25.119
13 110 1.61% 110 2.14% 639 0.19% 1 0.16% 223.88.239.118
14 110 1.61% 110 2.14% 639 0.19% 1 0.16% 39.165.158.180
15 110 1.61% 110 2.14% 1370 0.40% 1 0.16% 39.165.158.190
16 102 1.50% 26 0.51% 1946 0.57% 5 0.81% ninja-crawler94.webmeup.com
17 101 1.48% 101 1.96% 4931 1.44% 1 0.16% 110.154.101.202
18 99 1.45% 99 1.93% 4831 1.41% 1 0.16% 42.202.17.113
19 98 1.44% 98 1.91% 1994 0.58% 1 0.16% 110.154.101.65
20 82 1.20% 82 1.60% 6137 1.80% 1 0.16% 223.88.228.88
21 78 1.14% 20 0.39% 1947 0.57% 6 0.97% ec2-52-31-72-188.eu-west-1.compute.amazonaws.com
22 76 1.11% 76 1.48% 1594 0.47% 1 0.16% 218.76.186.123.broad.fs.ln.dynamic.163data.com.cn
23 70 1.03% 22 0.43% 1241 0.36% 5 0.81% ec2-52-48-177-112.eu-west-1.compute.amazonaws.com
24 68 1.00% 68 1.32% 960 0.28% 1 0.16% 5.92.22.175.adsl-pool.jlccptt.net.cn
25 68 1.00% 68 1.32% 5303 1.55% 1 0.16% 89.131.244.123.broad.pj.ln.dynamic.163data.com.cn
26 67 0.98% 67 1.30% 4941 1.45% 1 0.16% 123.245.128.253
27 67 0.98% 67 1.30% 4941 1.45% 1 0.16% 83.79.186.123.broad.fs.ln.dynamic.163data.com.cn
28 62 0.91% 16 0.31% 134 0.04% 1 0.16% 104.244.74.231
29 62 0.91% 62 1.21% 7608 2.23% 1 0.16% 165.80.22.175.adsl-pool.jlccptt.net.cn
30 52 0.76% 52 1.01% 3949 1.16% 1 0.16% 182.204.142.185

Top 10 of 952 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1602 23.49% 1602 31.16% 234439 68.62% 1 0.16% static.15.227.216.95.clients.your-server.de
2 62 0.91% 62 1.21% 7608 2.23% 1 0.16% 165.80.22.175.adsl-pool.jlccptt.net.cn
3 82 1.20% 82 1.60% 6137 1.80% 1 0.16% 223.88.228.88
4 68 1.00% 68 1.32% 5303 1.55% 1 0.16% 89.131.244.123.broad.pj.ln.dynamic.163data.com.cn
5 67 0.98% 67 1.30% 4941 1.45% 1 0.16% 123.245.128.253
6 67 0.98% 67 1.30% 4941 1.45% 1 0.16% 83.79.186.123.broad.fs.ln.dynamic.163data.com.cn
7 101 1.48% 101 1.96% 4931 1.44% 1 0.16% 110.154.101.202
8 99 1.45% 99 1.93% 4831 1.41% 1 0.16% 42.202.17.113
9 37 0.54% 37 0.72% 4140 1.21% 1 0.16% 255.79.186.123.broad.fs.ln.dynamic.163data.com.cn
10 52 0.76% 52 1.01% 3949 1.16% 1 0.16% 182.204.142.185

Top 30 of 107 Total Referrers
# Hits Referrer
1 4791 70.26% - (Direct Request)
2 202 2.96% https://vk9at.com
3 187 2.74% https://mega555net-11.com
4 185 2.71% https://xn--krakent-fn4c.com
5 183 2.68% https://xn--k1-h2s.com
6 177 2.60% https://mega555net-12.com
7 175 2.57% https://xn--krkn-xva44n.com
8 169 2.48% https://xn--krkenat-bn4c.com
9 163 2.39% https://kraken30at.com
10 161 2.36% https://mega555net-13.com
11 26 0.38% http://covidloket.nl
12 23 0.34% http://www.covidloket.nl
13 4 0.06% http://91.198.171.169:80/
14 4 0.06% https://covidloket.nl
15 3 0.04% covidloket.nl
16 3 0.04% http://baidu.com/
17 3 0.04% www.google.com
18 2 0.03% https://dag-techservice.ru
19 2 0.03% https://ecodata.ru
20 2 0.03% https://patya.pro/
21 2 0.03% https://placeweb.ru
22 2 0.03% https://rosstroy.ru/
23 2 0.03% https://techservice.pro
24 2 0.03% https://techservice.ru
25 2 0.03% https://ts-web.ru
26 1 0.01% 45ea207d7a2b68c49582d2d22adf953aads
27 1 0.01% 554fcae493e564ee0dc75bdf2ebf94caads
28 1 0.01% http://covidloket.nl:80/favicon.ico
29 1 0.01% http://www.baidu.com
30 1 0.01% http://www.covidloket.nl:80/favicon.ico

Top 15 of 216 Total User Agents
# Hits User Agent
1 2787 40.87% Go-http-client/1.1
2 199 2.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
3 186 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 186 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 166 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 161 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 124 1.82% Elisabot
8 102 1.50% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
9 86 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 79 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 74 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 61 0.89% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 59 0.87% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 58 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 54 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2024

Top 15 of 15 Total Countries
# Hits Files kB F Country
1 3388 49.68% 2209 42.97% 51494 15.07% Unresolved/Unknown
2 1609 23.60% 1606 31.24% 234473 68.63% Germany
3 983 14.42% 979 19.04% 45803 13.41% China
4 701 10.28% 284 5.52% 9543 2.79% Commercial (com)
5 81 1.19% 24 0.47% 143 0.04% Network (net)
6 15 0.22% 10 0.19% 72 0.02% Netherlands
7 15 0.22% 10 0.19% 32 0.01% Thailand
8 9 0.13% 6 0.12% 42 0.01% Address Routing (arpa)
9 7 0.10% 5 0.10% 15 0.00% Poland
10 4 0.06% 4 0.08% 26 0.01% Non-Profit (org)
11 2 0.03% 2 0.04% 13 0.00% France
12 2 0.03% 0 0.00% 1 0.00% Russian Federation
13 1 0.01% 0 0.00% 1 0.00% Indonesia
14 1 0.01% 1 0.02% 7 0.00% India
15 1 0.01% 1 0.02% 7 0.00% Seychelles


Generated by Webalizer Version 2.23